| �@‰ª–ì�@ˆê�´ | �@ | ‹ã�B‘åŠw‘åŠw‰@�HŠw•{�@‹qˆõ‹³Žö |
| �@ˆäŠÖ�@�F–í | �@ | “Œ‹žƒKƒXДޮ‰ïŽÐ‹Z�pŠJ”–{•”Šî”Õ‹Z�p•”ƒGƒlƒ‹ƒM�[ƒVƒXƒeƒ€Œ¤‹†�Š�@ƒ`�[ƒ€ƒŠ�[ƒ_�[ |
| �@ˆ¢•”�@�@—³ | �@ | ‹ž“s‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@Ž™‹Ê�@—³–ç | �@ | �VŠƒ‘åŠwŽ©‘R‰ÈŠwŒn�@‹³Žö |
| �@‹½‰E‹ß“W”V | �@ | �VŠƒ‘åŠwŒ¤‹†�„�i‹@�\’´ˆæŠw�p‰@�@�y‹³Žö |
| �@’†‘º—D”üŽq | �@ | “Æ—§�s�–@�lŽY‹Æ‹Z�p‘��‡Œ¤‹†�ŠƒGƒlƒ‹ƒM�[‹Z�pŒ¤‹†•”–å�…‘fƒGƒlƒ‹ƒM�[ƒOƒ‹�[ƒv�@ƒOƒ‹�[ƒv’· |
| �@ˆÉ“¡�@’¼ŽŸ | �@ | ‰F“s‹{‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@Žs�ì�@‹M”V | �@ | �L“‡‘åŠw�æ�i‹@”\•¨Ž¿Œ¤‹†ƒZƒ“ƒ^�[�@�y‹³Žö |
| �@�‚–ì�@�r•v | �@ | JFEƒRƒ“ƒeƒCƒi�[Дޮ‰ïŽÐ�‚ˆ³ƒKƒX—eŠíŽ–‹Æ•”�@Ž–‹Æ•”’·�^‹Z�p�EŠJ”•”’· |
| �@’r“c�@“NŽj | �@ | �…‘f‹Ÿ‹‹�E—˜—p‹Z�pŒ¤‹†‘g�‡�@‹Z�p–{•”’· |
| �@�H—t�@‰x’j | �@ | ‹ã�B‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰@�@‹³Žö |
| �@Š}ˆä�@�G–¾ | �@ | ‘å�ã‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@’†�¼�@�@а | �@ | ‘å�ã‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@�•‹³ |
| �@Wilson Agerico Diño | �@ | ‘å�ã‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@�y‹³Žö |
| �@ŽO‰Y�@—Ç—Y | �@ | ‹ž“s�HŒ|‘@ˆÛ‘åŠw‘åŠw‰@�HŒ|‰ÈŠwŒ¤‹†‰È�@�y‹³Žö |
| �@�²Œ´�@—º“ñ | �@ | “Æ—§�s�–@�l•¨Ž¿�E�Þ—¿Œ¤‹†‹@�\Œ³‘f�í—ª�Þ—¿ƒZƒ“ƒ^�[�\‘¢�Þ—¿ƒ†ƒjƒbƒg�@ŽåвŒ¤‹†ˆõ |
| �@�…ŠÖ�@”ŽŽu | �@ | Korea Institute of Science and Technology�@Center for Computational Science, Institute for Multidisciplinary Convergence of Matter�@Principal Research Scientist |
| �@Marcel H. F. Sluiter | �@ | Delft University of Technology�@Department of Materials Science�@Associate Professor |
| �@‘å–ì‚©‚¨‚é | �@ | ‰¡•l�‘—§‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰@�@‹³Žö |
| �@�ì“Y�@—Ç�K | �@ | “Œ–k‘åŠw–¼—_‹³Žö |
| �@�¯–ì�@ŒöŽO | �@ | �L“‡‘åŠw–¼—_‹³Žö |
| �@�‚–ì�@‘¥”V | �@ | ‹à‘ò�H‹Æ‘åŠw�HŠw•”�@‹³Žö�^‹@ŠBŒnŽå”C |
| �@‰¡–x�@šæŒõ | �@ | “Œ–k‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@‘匩�@•q�m | �@ | “Œ–k‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@�•‹³ |
| �@‘cŽR�@�@‹Ï | �@ | “Œ–k‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@ûüŒK�@�@ãù | �@ | “Œ–k‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@�•‹³ |
| �@‹T�ì�@Œú‘¥ | �@ | “Œ–k‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@�y‹³Žö�^“Æ—§�s�–@�l‰ÈŠw‹Z�p�U‹»‹@�\�@‚³‚«‚ª‚¯Œ¤‹†ŽÒ |
| �@‰ª“c�@‰v’j | �@ | ”ªŒË�H‹Æ�‚“™�ê–åŠw�Z�@�Z’·�^“Œ–k‘åŠw–¼—_‹³Žö |
| �@�²“¡�@�³Žu | �@ | “ŒŠC‘åŠw�HŠw•”�@�y‹³Žö |
| �@‹vŽœ�@�r˜Y | �@ | “ŒŠC‘åŠw�HŠw•”�@‹³Žö |
| �@“‡�@�@—²‘¥ | �@ | “Æ—§�s�–@�l—�‰»ŠwŒ¤‹†�ŠŠÂ‹«Ž‘Œ¹‰ÈŠwŒ¤‹†ƒZƒ“ƒ^�[�@�㋉Œ¤‹†ˆõ |
| �@Œò�@�@�¢–¯ | �@ | “Æ—§�s�–@�l—�‰»ŠwŒ¤‹†�ŠŠÂ‹«Ž‘Œ¹‰ÈŠwŒ¤‹†ƒZƒ“ƒ^�[�@•›ƒZƒ“ƒ^�[’· |
| �@’r“c�@ˆê‹M | �@ | ‘åŠw‹¤“¯—˜—p‹@ŠÖ–@�l�‚ƒGƒlƒ‹ƒM�[‰Á‘¬ŠíŒ¤‹†‹@�\•¨Ž¿�\‘¢‰ÈŠwŒ¤‹†�Š�@“Á”C�y‹³Žö |
| �@�‚–Ø�@�¬�K | �@ | “Œ–k‘åŠw‹à‘®�Þ—¿Œ¤‹†�Š�@�•‹³ |
| �@‘å—F�@‹G�Æ | �@ | ‘åŠw‹¤“¯—˜—p‹@ŠÖ–@�l�‚ƒGƒlƒ‹ƒM�[‰Á‘¬ŠíŒ¤‹†‹@�\•¨Ž¿�\‘¢‰ÈŠwŒ¤‹†�Š�@‹³Žö |
| �@�Ü–Î�@�Tˆê | �@ | “Œ–k‘åŠwŒ´Žq•ªŽq�Þ—¿‰ÈŠw�‚“™Œ¤‹†‹@�\�^‹à‘®�Þ—¿Œ¤‹†�Š�@‹³Žö |
| �@�¼‹{�@�L�K | �@ | “ú–{‘åŠw—��HŠw•”�@‹³Žö |
| �@‹îŒû�@Œ’Ž¡ | �@ | �L“‡‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰@�@�y‹³Žö |
| �@�›Œ´�@�@•� | �@ | ‘å�ã‘åŠw‘åŠw‰@Šî‘b�HŠwŒ¤‹†‰È�@�•‹³ |
| �@�¯–ì�@�@Œú | �@ | “Œ‹ž—�‰È‘åŠw�HŠw•”�@‹³Žö |
| �@�Ä“¡�@‘טa | �@ | Дޮ‰ïŽÐ�VƒGƒlƒ‹ƒM�[Œ¤‹†�Š�@Žæ’÷–ð |
| �@“¡“c�@Œ’ˆê | �@ | ‹ž“s‘åŠw‘åŠw‰@�lŠÔ�EŠÂ‹«ŠwŒ¤‹†‰È�@�y‹³Žö |
| �@ŽRŒû�@—Ç•½ | �@ | ‹ž“s‘åŠw–¼—_‹³Žö |
| �@ˆÉ“¡�@–õ•F | �@ | ƒAƒC�fƒGƒ€ƒZƒbƒvДޮ‰ïŽÐ�@‘ã•\Žæ’÷–ð |
| �@ˆä�ã�@”ŽŽj | �@ | ‘å�ã•{—§‘åŠw‘åŠw‰@�HŠwŒ¤‹†‰È�@‹³Žö |
| �@‘啽�@�Ÿ�G | �@ | “Œ–k‘åŠw—¬‘̉ȊwŒ¤‹†�Š�@‹³Žö |
| �@—›�@�@ŠC•¶ | �@ | ‹ã�B‘åŠw�…‘fƒGƒlƒ‹ƒM�[�‘�ÛŒ¤‹†ƒZƒ“ƒ^�[�^ƒJ�[ƒ{ƒ“ƒjƒ…�[ƒgƒ‰ƒ‹�EƒGƒlƒ‹ƒM�[�‘�ÛŒ¤‹†�Š�@�y‹³Žö |
| �@Œo�ÏŽY‹Æ�È�¤–±—¬’ʕۈÀƒOƒ‹�[ƒv�‚ˆ³ƒKƒX•ÛˆÀŽº |
|